CGT10N
0.2-10 sq.mm Ground / Earth Terminal Blocks.
These Terminal Blocks are used for Grounding / Earthing Wires. They are Green-Yellow colour coded as per industries standard. They have the same top profile as their respective feed through Terminal Blocks.
| TECHNICAL DATA | |||
| Tightening Torque | 1.2 Nm | ||
| Housing Material | Polyamide | ||
| Product Function | Earthing/Grounding | ||
| Wire Entry Orientation | Side Entry | ||
| Mounting Possibility | DIN 35/DIN 35-15 Rail | ||
| Screw Size | M3.5 | ||
| Operated by | Screwdriver | ||
| Rated Surge Voltage | 8 KV | ||
| Pollution Degree | 3 | ||
| CONNECTION DATA | |||
| Conductor Cross Section Stranded min. | 0.2 mm² | ||
| Conductor Cross Section Stranded max. | 10 mm² | ||
| Conductor Cross Section AWG/Kcmil min | 16 AWG | ||
| Conductor Cross Section AWG/Kcmil max | 6 AWG | ||
| Conductor Cross Section Stranded with Ferrule/Lug min | 0.2 mm² | ||
| Conductor Cross Section Stranded with Ferrule/Lug max | 10 mm² | ||
| 2 Conductors with same Cross Section Stranded min | 0.2 mm² | ||
| 2 Conductor with same Cross Section Stranded max | 6 mm² | ||
| 2 Conductors with same Cross Section Stranded with TWIN Ferrule/Lug min | 0.2 mm² | ||
| 2 Conductor with same Cross Section Stranded with TWIN Ferrule/Lug max | 6 mm² | ||
| Stripping Length | 11 mm | ||
| Internal Cylindrical Guage | A6 | ||
| DIMENSIONS | |||
| Height with DIN 35 x 15 mm rail | 56 mm | ||
| Height with DIN 35 x 7.5 mm rail | 48.5 mm | ||
| Length | 55 mm | ||
| Width (Thickness) | 10 mm | ||
| ACCESSORIES | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| APPROVALS | |||









