CF4UL
0.2-4 sq.mm Single Level Fuse Terminal Blocks with LED indication Connectwell.
These Terminal Blocks are used in electrical and control systems which require fuse protection. The CF series accepts industry standard 5 x 20 mm and 5 x 25 mm glass cartridge fuses. These blocks are completely closed and do not need a separate end plate. CF4UL series Terminal are used for offline indication in case of a fuse blow out from Connectwell.
| TECHNICAL DATA | |||
| Rated Voltage | 800 V | ||
| Rated Current | 6.3 A | ||
| Tightening Torque | 0.5 Nm | ||
| Housing Material | Polyamide | ||
| Product Function | Single Level Fuse | ||
| Wire Entry Orientation | Side Entry | ||
| Mounting Possibility | DIN 32/DIN 35/DIN 35-15 Rail | ||
| Screw Size | M3 | ||
| Operated by | Screwdriver | ||
| Rated Surge Voltage | 8 KV | ||
| Pollution Degree | 3 | ||
| CONNECTION DATA | |||
| Conductor Cross Section Stranded min. | 0.2 mm² | ||
| Conductor Cross Section Stranded max. | 4 mm² | ||
| Conductor Cross Section AWG/Kcmil min | 22 AWG | ||
| Conductor Cross Section AWG/Kcmil max | 10 AWG | ||
| Conductor Cross Section Stranded with Ferrule/Lug min | 0.2 mm² | ||
| Conductor Cross Section Stranded with Ferrule/Lug max | 4 mm² | ||
| 2 Conductors with same Cross Section Stranded min | 0.2 mm² | ||
| 2 Conductor with same Cross Section Stranded max | 2.5 mm² | ||
| Conductor Cross Section Solid min | 0.2 mm² | ||
| Conductor Cross Section Solid max | 6 mm² | ||
| 2 Conductors with same Cross Section Stranded with TWIN Ferrule/Lug min | 0.2 mm² | ||
| 2 Conductor with same Cross Section Stranded with TWIN Ferrule/Lug max | 2.5 mm² | ||
| Stripping Length | 9.5 mm | ||
| Internal Cylindrical Guage | A4 | ||
| DIMENSIONS | |||
| Height with DIN 32 rail | 56.5 mm | ||
| Height with DIN 35 x 15 mm rail | 57.6 mm | ||
| Height with DIN 35 x 7.5 mm rail | 50.3 mm | ||
| Length | 57 mm | ||
| Width (Thickness) | 8 mm | ||
| FUSE SPECIFICATIONS | |||
| Fuse Type | Cartridge glass fuse | ||
| Fuse Size | 5 x 20 mm | ||
| Fuse Current Rating | 6.3 A | ||
| ACCESSORIES | |||||
| |||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| APPROVALS | |||









