CGT35U
35 sq.mm Ground / Earth Terminal Blocks for multi-rail mounting
These Terminal Blocks are used for Grounding / Earthing Wires. They are Green-Yellow colour coded as per industries standard. They have the same top profile as their respective feed through Terminal Blocks.
| TECHNICAL DATA | |||
| Tightening Torque | 2.5 Nm | ||
| Housing Material | Polyamide | ||
| Product Function | Earthing/Grounding | ||
| Wire Entry Orientation | Side Entry | ||
| Mounting Possibility | DIN 32/DIN 35/DIN 35-15 Rail | ||
| Screw Size | M6 | ||
| Operated by | Screwdriver | ||
| Rated Surge Voltage | 8 KV | ||
| Pollution Degree | 3 | ||
| CONNECTION DATA | |||
| Conductor Cross Section Stranded min. | 2.5 mm² | ||
| Conductor Cross Section Stranded max. | 35 mm² | ||
| Conductor Cross Section AWG/Kcmil min | 8 AWG | ||
| Conductor Cross Section AWG/Kcmil max | 2 AWG | ||
| Conductor Cross Section Stranded with Ferrule/Lug min | 2.5 mm² | ||
| Conductor Cross Section Stranded with Ferrule/Lug max | 35 mm² | ||
| 2 Conductors with same Cross Section Stranded min | 2.5 mm² | ||
| 2 Conductor with same Cross Section Stranded max | 25 mm² | ||
| Stripping Length | 15 mm | ||
| Internal Cylindrical Guage | A9 | ||
| DIMENSIONS | |||
| Height with DIN 32 rail | 68 mm | ||
| Height with DIN 35 x 15 mm rail | 70.5 mm | ||
| Height with DIN 35 x 7.5 mm rail | 63.2 mm | ||
| Length | 58 mm | ||
| Width (Thickness) | 16 mm | ||
| ACCESSORIES | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| APPROVALS | |||









