CBB95
CBB95,CBB95LS 16 – 95 sq. mm Nut driver operated M10 sized Stud Type Power Terminal Blocks by Connectwell.
CBB series CBB35/30 Terminal Blocks are preferred for application using wires of large cross section. The Wire is crimped to a ring / fork lug and is screwed on to the flat current bar of the Terminal Block by Connectwell .
#Connectwell
| TECHNICAL DATA | |||
| Rated Voltage | 1000 V | ||
| Rated Current | 232 A | ||
| Tightening Torque | 10 Nm | ||
| Housing Material | Polyamide | ||
| Product Function | Feed Through | ||
| Wire Entry Orientation | Side | ||
| Mounting Possibility | DIN 35/DIN 35-15 Rail | ||
| Stud Size | M10 | ||
| Rated Surge Voltage | 8 KV | ||
| Pollution Degree | 3 | ||
| CONNECTION DATA | |||
| Conductor Cross Section Stranded min. | 16 mm² | ||
| Conductor Cross Section Stranded max. | 95 mm² | ||
| Conductor Cross Section AWG/Kcmil min | 8 AWG | ||
| Conductor Cross Section AWG/Kcmil max | 4/0 AWG | ||
| Conductor Cross Section Stranded with Ferrule/Lug min | 16 mm² | ||
| Conductor Cross Section Stranded with Ferrule/Lug max | 95 mm² | ||
| DIMENSIONS | |||
| Height with DIN 35 x 15 mm rail | 54.5 mm | ||
| Height with DIN 35 x 7.5 mm rail | 47.3 mm | ||
| Length | 92 mm | ||
| Width (Thickness) | 38 mm | ||
| ACCESSORIES | |||||
| |||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| APPROVALS | |||





